<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quacktacular &#187; Websites</title>
	<atom:link href="http://quacktacular.net/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://quacktacular.net</link>
	<description>Not just another duck in the pond.</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My 1&amp;1 Review</title>
		<link>http://quacktacular.net/2010/05/my-1and1-review/</link>
		<comments>http://quacktacular.net/2010/05/my-1and1-review/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:02:49 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://quacktacular.net/?p=1132</guid>
		<description><![CDATA[A couple weeks ago I wrote about my experiences with 1&#38;1 Internet at length, but decided not to post the article as it came off more like a rant. Instead I think it suffices to say that 1&#38;1 is not a respectable company. In my opinion they do not deserve your business, and should not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quacktacular.net/wp-content/uploads/2010/05/1andrun.jpg"><img class="alignleft size-medium wp-image-1133" title="1&amp;RUN" src="http://quacktacular.net/wp-content/uploads/2010/05/1andrun-300x180.jpg" alt="" width="164" height="98" /></a>A couple weeks ago I wrote about my experiences with 1&amp;1 Internet at length, but decided not to post the article as it came off more like a rant. Instead I think it suffices to say that 1&amp;1 is not a respectable company. In my opinion they do not deserve your business, and should not be trusted with any sensitive services. They might not be there to help you when you need it the most.</p>
<p>My latest issue with them resulted in more than a week of technical issues and wasted time. It was only resolved when I moved my domain to a different company. I was further irritated when they billed me for the domain, that had been transferred to another company a month earlier, and forced me to fill in a form and fax it across the continent to be reimbursed.</p>
<p>A word of advice for 1&amp;1 customers trying to setup or change GLUE (nameserver IPs) for their domain. After making changes to your subdomains ns1 and ns2.yourdomain.com, you <em>must</em> go into the settings for yourdomain.com and click &#8220;update&#8221; to start the update process. Otherwise nothing will happen and your GLUE will not be updated, and sometimes even this doesn&#8217;t work. Best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://quacktacular.net/2010/05/my-1and1-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>http://quacktacular.net/2009/03/site-redesign/</link>
		<comments>http://quacktacular.net/2009/03/site-redesign/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 06:50:02 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Quacktacular]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://quacktacular.net/?p=363</guid>
		<description><![CDATA[You may have noticed some changes to the layout of Quacktacular. I&#8217;m in the process of redesigning the site, and to keep the downloads and posts available I decided to leave it open. Take a look at the progress and tell me what you think.]]></description>
			<content:encoded><![CDATA[<p>You may have noticed some changes to the layout of Quacktacular. I&#8217;m in the process of redesigning the site, and to keep the downloads and posts available I decided to leave it open. Take a look at the progress and tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://quacktacular.net/2009/03/site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-A on WordPress</title>
		<link>http://quacktacular.net/2008/09/inter-a-on-wordpress/</link>
		<comments>http://quacktacular.net/2008/09/inter-a-on-wordpress/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 16:37:52 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Inter-A]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://quacktacular.net/?p=188</guid>
		<description><![CDATA[I finally moved the Inter-A website over to WordPress. There were a number of advantages to the move which I&#8217;ll outline below. Painless adding and editing of content. Multiuser editing (students, teachers) Easy plugins for extended functionality Save draft content for review Great SEO Administration time cut in half On top of the switch to [...]]]></description>
			<content:encoded><![CDATA[<p>I finally moved the Inter-A website over to WordPress. There were a number of advantages to the move which I&#8217;ll outline below.</p>
<ul>
<li>Painless adding and editing of content.</li>
<li>Multiuser editing (students, teachers)</li>
<li>Easy plugins for extended functionality</li>
<li>Save draft content for review</li>
<li>Great SEO</li>
<li>Administration time cut in half</li>
</ul>
<p>On top of the switch to WordPress, I also updated the theme of the site. Its a more minimalist and elegant. I also decided to bring the resolution back down 800px width. In a world with such disparity in resolution, its best practice just to keep as many people as happy as possible. In this case that meant supporting 800x600ers who were complaining about the change ever since I made it. I tried the experiment, my audience just isn&#8217;t ready for it yet.</p>
<p>So far I&#8217;m very happy with the move. We&#8217;ll see how it goes and wether or not its easy enough for technically challenged students and faculty to deal with.</p>
]]></content:encoded>
			<wfw:commentRss>http://quacktacular.net/2008/09/inter-a-on-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
